Our organization is one of the eminent manufacturer, supplier and exporter of an optimum quality gamut of Multipurpose Grease. Under this category we offer products like Synol Food Grade Grease, Semi-fluid Grease, Industrial Grease and Soft Semi-fluid Grease. We have made use of top quality factor components and latest engineering technology in formulating the offered products. For satisfying the diverse requirements of the industries, we offer this range in varied viscosity grades and quantities at the industry leading prices.
Product Details:
Packaging Size | as per requirement |
Usage/Application | industrial |
Brand | CVC |
Packaging Type | standard |
Model Name/Number | Anti Seize Rust Preventive Compound |
Deals in | new only |
Specifications | |||||||||||||||||||||||||||
|
Product Details:
Brand | CVC, SYNOL |
Packaging Size | as per requirement |
Model Name/Number | Electrical Conductive Grease |
Usage/Application | Industrial |
Packaging | Drum |
Form | Electrical Conductive Grease |
Characteristics | Typical values |
Colour | Beige / Off-white |
Appearance | Smooth homogenous paste |
Specific Gravity @ 20°C | 1.11 |
Temperature Range | -40 to +200°C |
Thermal conductivity (cgs units) | 4.4 x 104 |
Neutralisation value (MgKOH/g) | 0.2 |
Copper strip corrosion test ASTM (D-130) | 1a (negative) |
Drop Point | 200°C |
Penetration - worked | 265 - 295 |
Consistency | NLGI No.2 |
Evaporation weight Loss % @100°C After 72 hrs. (IP183-63 method) | 2 |
Dielectric constant @ 1M Hz | 4 |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Brand | CVC |
Packaging Type | Can |
Packaging | Drum, Barrel |
Usage/Application | Industrial |
Packaging Size | as per requirement |
product | Non-Melt, Non-Drip Heavy Duty Moly Grease |
Additional Information:
Product Details:
Usage/Application | Industrial |
Form | Fluid Grease |
Brand | CVC |
Material | Fluid Grease |
Packaging Size | as per requirement |
Packaging Type | Drum |
S.No | Characteristics | Typical values |
1 | Appearance | Semi-fluid grease |
2 | Color, Visual | Pink |
3 | Consistency (NLGI Grade) | 0 |
4 | Thickener type | Lithium |
5 | Penetration, Worked, 25° C, ASTM D217 | 450 |
6 | Tomkin OK Load, ASTM D 2509, lb | 40 |
7 | Rust Test | pass |
Additional Information:
Product Details:
Brand | CVC |
Packaging Type | Can |
Packaging | Drum |
Usage/Application | Industrial |
Packaging Size | as per requirement |
product | Heavy Duty High Temperature Moly Grease |
Synol XA - 400 is knwon as Heavy Duty High Temperature Moly Grease and is a specially blended formulation of complex soap based Heavy Duty/High Temperature Moly Grease fortified with Molybdenum disulfide and other special additives to meet critical conditions for automotive and industrial applications. It is specially suited for the lubrication of high speed, high temperature, ball and roller bearings, needle bearings, plain bearing, king pins, ball joints, linkages etc. under operating temperature and environmental adverse conditions such as heavy loads, corrosion and dusty atmosphere. It is a highly adhesive, friction reducing extreme temperature/ load, water repellent multipurpose grease suitable for a wide variety of industrial applications.
Temperature Range:
Specifications:
S.No | Characteristics | Typical values |
1 | Appearance | Smooth Homogeneous Grease |
2 | Color | Black to Grey Black |
4 | Worked penetration at 30° C | 265-295 (medium consistency) |
5 | Drop Point | 260° C |
6 | Base | Synthetic/Lithium complex |
7 | Copper strip corrosion | Negative |
10 | Additives | Anti-wear, Anti-rust,Anti-corrosion and Anti-oxidants |
Additional Information:
Product Details:
Brand | CVC |
Pack Size | 1 kg Jar 10 kg Bucket |
Packaging Type | standard |
Material | Very High Speed Spindle Grease (SYNOL RG-10) |
Packaging Size | as per requirement |
Deals in | new only |
S.No | Characteristics | Typical values |
1 | Appearance | Smooth grease |
2 | Color | Off white / Light yellow |
3 | Base | Synthetic / Lithium complex |
4 | Drop Point | 180°C |
5 | Consistency (NLGI grade) | No.2 |
6 | Copper Strip Corrosion | Negative |
7 | Worked penetration | 265-295 |
8 | Additives | Anti-wear, Anti-rust, Antioxidant & Anti-corrosion |
9 | DN Factor | 1000000 |
10 | Temperature Range | -40°C to 180°C |
Additional Information:
Product Details:
Usage/Application | Industrial |
Form | Soft Semi-Fluid Grease |
Brand | CVC |
Material | Soft Semi-Fluid Grease |
Packaging Size | as per requirement |
Packaging Type | Bucket |
S.No | Characteristics | Typical values |
1 | Appearance | Semi-fluid grease/paste |
2 | Color, Visual | Off-white |
3 | Consistency (NLGI Grade) | 0 |
4 | Thickener type | Lithium |
5 | Penetration, Worked, 25° C, ASTM D217 | 450 |
6 | Tomkin OK Load, ASTM D 2509, lb | 40 |
7 | Rust Test | Pass |
Additional Information:
Product Details:
Brand | CVC |
Packaging Type | Can |
Packaging | Drum |
Usage/Application | Industrial |
Packaging Size | as per requirement |
Deals in | new only |
Additional Information:
Product Details:
Usage/Application | industrial |
Packaging Type | Drum |
Material | Heavy Duty Moly Antiseize Black Compound |
Model Name/Number | Heavy Duty Moly Antiseize Black Compound |
I Deal In | New Only |
Brand | CVC |
Product Details:
Brand | CVC |
Packaging Type | standard |
Material | High Speed Semi-Fluid Grease |
Packaging Size | as per requirement |
Deals in | new only |
Product | High Speed Semi-Fluid Grease |
Specifications | ||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Usage/Application | Industrial |
Form | Non Staining Grease |
Brand | CVC |
Model Name/Number | Non Staining Grease |
Packaging Size | as per requirement |
Packaging Type | Drum |
Characteristics | Typical values |
Appearance | Smooth Homogenous |
Base | Synthetic |
Colour | White |
Specific Gravity | 0.9 |
Drop Point | 180°C |
Water Resistance | Completely Scour able, no stains |
Copper Strip Corrosion | Negative |
Thermal Stability | No. sign of breakdown or separation of oil |
Temperature Range | -40°C |
Additives | Anti-oxidant, Anti-rust & E.P. |
Shelf Life | 1 Year from the date of manufacture (under sealed condition) |
Product Details:
Brand | CVC |
Packaging Type | standard |
Material | Heavy Duty Fluid Adhesive Grease |
Packaging Size | as per requirement |
Deals in | new only |
product type | Heavy Duty Fluid Adhesive Grease |
Product Details:
Usage/Application | Industrial |
Form | Fluid Grease |
Brand | CVC |
Model Name/Number | Fluid Grease |
Packaging Size | as per requirement |
Packaging Type | Drum |
It is a semi-fluid, lithium soap based grease specially selected for its excellent response to variable speed drives to provide high anti-wear and load carrying capacities to the grease. It is also fortified with synergistic blend of other additives such as rust & corrosion inhibitors and antioxidants to provide an unusually good water repellency for rust protection & oxidation stability.
CHARACTERISTICS TYPICAL VALUES
1. Appearance … Soft grease
2. Colour … Off-white
3. Consistency NLGI … ’00’ (other consistency available
upon request)
4. Worked penetration at 30° C … 400
5. Drop Point … 150°C
6. Base … Lithium
7. Copper strip corrosion … 1a
8. Temperature range … (-40°C to 120°C)
BENEFITS:
• Performs satisfactorily under intermittent loads and variable speeds.
• Reduces friction and wear.
• Extends re-lubrication interval.
APPLICATIONS:
Variable speed drives in enclosed gear boxes, PIV Gears and gear couplings, for high speed
semi-automatic power tools and packaging machines in pharmaceutical and cosmetic industries
PACKING : 1-Kg.jar and 10-Kg. Bucket
Product Details:
Packaging | Bucket |
Usage/Application | Industrial |
Brand | CVC |
Material | Heavy Duty Multipurpose Graphite Grease |
Deals in | new only |
product type | Heavy Duty Multipurpose Graphite Grease |
The most VERSATILE Heavy duty Multipurpose Graphite grease with special additives used for plain and antifriction bearings. It increases bearing life, extends lubrication intervals, lowers energy consumption, protects from rust & corrosion, and reduces grease inventory. It can be used in industries wherever multipurpose grease are used in industries, especially for industries which consume ball and roller bearings, bushes and those which require lubrication of chains, linkages, joints, slides and ways. It can be dispensed through centralised lubrication system and it is an ideal lubrication for electric motors and water pumps.
It can replace all conventional and multipurpose greases used in many industries and will give atleast 2 times longer re-lubrication intervals.
CHARACTERISITICS TYPICAL VALUES
1. Appearance … Smooth Homogenous Grease
2. Colour … Black to Grey Black
3. Specific Gravity … 0.9
4. Consistency … No.2 (other consistency
available upon request)
5. Worked penetration at 30°C … 265-295
6. Drop Point … 180°C
7. Base … Lithium
8. Acidity … 0.1 max
9. Copper Strip Corrosion … ASTM 1a (Negative) ASTM D130 (@100°C/3hrs.)
10. Water resistance … Excellent
11. Percentage solids
(Including Graphite) … 8 min.
12. Additives … Antiwear, Antirust, Anticorrosion and E.P.
13. Temperature range … -20 to 180° C
PACKING: 1-kg.jar, 10-kg. bucket & 180-kg.drum.
Product Details:
Brand | CVC |
Model Name/Number | Anti-seize White Compound |
Packaging Type | standard |
Type | Anti-seize White Compound |
Usage/Application | industrial |
Deals in | new only |
Product Details:
Brand | CVC |
Usage/Application | Industrial |
Model Name/Number | Silicone White Grease |
Packaging | Bucket |
Product Type | Silicone White Grease |
Material | Silicone White Grease |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Details:
Brand | CVC |
Usage/Application | Industrial |
Model Name/Number | Insulating Silicone Grease |
Packaging | Drum |
Product Type | Insulating Silicone Grease |
Packaging Size | as per requirement |
Product Details:
Usage/Application | Industrial |
Form | Heat Sink White Compound |
Brand | CVC |
Material | Heat Sink White Compound |
Packaging Size | as per requirement |
Packaging Type | Drum |
Specifications | ||||||||||||||||||||||||
|
Product Details:
Brand | CVC |
Usage/Application | Industrial |
Model Name/Number | Multifunctional Silicone Compound |
Packaging | Drum |
Product Type | Multifunctional Silicone Compound |
Material | Multifunctional Silicone Compound |
Product Details:
Usage/Application | Industrial |
Packaging Size | as per requirement |
Packaging Type | standard |
Material | Heavy Duty & High Temperature Grease |
Brand | CVC |
product | Heavy Duty & High Temperature Grease |
Product Details:
Usage/Application | Industrial |
Packaging Size | as per requirement |
Packaging Type | standard |
Material | Non-Ment, Non-Drip High Temp Grease |
Brand | CVC |
product | Non-Ment, Non-Drip High Temp Grease |
Product Details:
Usage/Application | industrial |
Form | Industrial Grease |
Packaging Type | Drum |
Pack Size | 1 kg Jar 15 kg Bucket 180 kg Drum |
Material | Industrial Grease |
I Deal In | New Only |
S.No | Characteristics | Typical values |
1 | Appearance | Grease |
2 | Color, Visual | Dark Blue |
3 | Consistency (NLGI Grade) | 2 |
4 | Thickener type | Lithium complex |
5 | Penetration, Worked, 25° C, ASTM D217 | 280 |
6 | Tomkin OK Load, ASTM D 2509, kg | 18 |
7 | Rust Protection, ASTM D 6138, | |
8 | Distilled water | 0-0 |
9 | Drop Point (°C) | 250 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | as per requirement |
Packaging | Drum |
Form | Heavy Duty Off-White Grease for High Load & Speed |
Material | Heavy Duty Off-White Grease for High Load & Speed |
Brand | CVC |
Synol XA - 675 is Heavy Duty Off-white Grease for RSB Draw Frames and is a specially blended formulation of synthetic complex soap grease fortified with special additives to meet critical industrial applications in the Textile industries. It is especially suited for the lubrication of high speed, high temperature, ball and roller bearings, needle bearings and plain bearings under heavy loads. It is a highly adhesive, friction reducing, withstanding extreme temperature /load, water repellent grease suitable for a wide variety of industrial applications.
Features:
Applications:
Specifications:
S.No | Characteristics | Typical values |
1 | Appearance | Smooth Homogeneous Grease |
2 | Color | Off-white |
3 | Consistency (NLGI grade) | No.2 |
4 | Worked penetration at 30° C | 265-295 |
5 | Drop Point | 200° C |
6 | Base | Synthetic/Lithium complex |
7 | Copper strip corrosion | Negative |
8 | Water Resistance | Excellent |
9 | Temperature Range | -40° C to 200° C |
10 | Additives | Anti-wear, Anti-rust, Anti-corrosion & Anti-oxidant. |
Additional Information: