Product Details:
Brand | CVC |
Usage/Application | Industrial |
Model Name/Number | Synthetic Ring & Traveller Oil |
Packaging Type | Bucket |
Deals in | new only |
product type | Synthetic Ring & Traveller Oil |
Additional Information:
Product Details:
Packaging Type | Can |
Usage/Application | Industrial |
Packaging Size | as per requirement |
Brand | CVC |
Deals in | new only |
material | Electrical Contact Cleaner |
Characteristics | Typical values |
Appearance | Clear, Free Liquid from suspended matter |
Boiling Point | 40°C |
Non-Volatile Residues | 10 ppm max |
Colour (Hazen Units) | 5 max |
Density at 20°C | 1.33 |
Freezing Point (Approx.) | -97°C |
Flash Point | None |
Surface Tension at 25°C (dynes/cm) | 27.3 |
Dielectric Constant | 9.1 |
Viscosity (cP at 20°C) | 0.936 |
KB Value | 136 |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | standard |
Brand | CVC |
Material | Ep Moly Spray For Autoconer Cams |
Deals in | new only |
Product | Ep Moly Spray For Autoconer Cams |
Characteristics | Typical values |
Appearance | Fluid |
Colour | Greyish Black |
Specific Gravity | 1.05 |
Flash Point | 240°C |
Viscosity @ 40°C | 150 Cst |
Solids Content | 20.00% |
Particle size | Less than 5 micron |
Additives | Anti-oxidant, EP Moly, Rust inhibitor |
Temperature Range | -40°C to 400°C |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Packaging Size | as per requirement |
Usage/Application | industrial |
Brand | CVC |
Packaging Type | standard |
Model Name/Number | Moly Antiseize Compound |
product | Moly Antiseize Compound |
Characteristics | Typical values |
Appearance | Paste |
Colour | Black |
Consistency | NLGI No. 2 |
Drop Point | 220°C |
Viscosity @ 40°C | 150 cst |
Percentage Solids | 60.00% |
Co-efficeint of friction | 0.09 |
Temperature Range | -20 to + 1100°C |
Load carrying capacity | 500,000 psi |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Packaging Type | Bottle |
Packaging Size | as per requirement |
Usage/Application | industrial |
Brand | CVC |
Form | Conformal Coating For Printed Circuits |
Material | Conformal Coating For Printed Circuits |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | CVC |
Material | Synol NSG 100 Non-Staining Grease |
Model Name/Number | Synol NSG 100 Non-Staining Grease |
Packaging Size | as per requirement |
Packaging Type | Drum |
Characteristics | Typical values |
Appearance | Smooth Homogenous |
Base | Synthetic |
Colour | White |
Specific Gravity | 0.9 |
Drop Point | 180°C |
Water Resistance | Completely Scour able, no stains |
Copper Strip Corrosion | Negative |
Thermal Stability | No. sign of breakdown or separation of oil |
Temperature Range | -40°C |
Additives | Anti-oxidant, Anti-rust & E.P. |
Shelf Life | 1 Year from the date of manufacture (under sealed condition) |
Additional Information:
Product Details:
Packaging | Drum |
Usage/Application | Industrial |
Brand | CVC |
packaging type | standard |
material | Grease for RSB Draw Frames |
product | Grease for RSB Draw Frames |
Characteristics | Typical values |
Appearance | Smooth Homogenous Grease |
Colour | Off-White |
Consistency (NLGI Grade) | No.2 |
Worked Penetration at 30°C | 265-295 |
Drop Point | 200°C |
Base | Synthetic / Lithium Complex |
Copper Strip Corrosion | Negative |
Water Resistance | Excellent |
Additives | Antiwear, Antirust, Anticorrosion & Anti-oxidant |
Temperature Range | -40°C to 200°C |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | as per requirement |
Packaging Type | standard |
Material | High Temperature Grease |
Brand | CVC |
Deals in | new only |
Additional Information:
Product Details:
Material | Synol Moly Block |
Usage/Application | industrial |
Packaging Type | standard |
Deals in | new only |
product type | Synol Moly Block |
packaging size | as per requirement |
Additional Information:
Product Details:
Packaging | Drum |
Usage/Application | Industrial |
Brand | CVC |
packaging type | standard |
material | White Grease for Aqua Splicers |
product | White Grease for Aqua Splicers |
Additional Information:
Product Details:
Brand | CVC |
Model Name/Number | Dry Film Moly Lubricant |
Packaging | standard |
Usage/Application | industrial |
Deals in | new only |
Product | Dry Film Moly Lubricant |
Characteristics | Typical values |
Colour | Greyish Black |
Specific Gravity | 1.1 |
Solid Contents | 20.00% |
Film Thickness | 20 - 40 micron |
Drying Time | 5 minutes (touch dry) |
Coefficient of friction | 0.09 |
Flammability | Non-flammable |
Temperature Range | -70°C to +400°C |
Shelf Life | 1 year |
Additional Information:
Product Details:
Brand | CVC |
Model Name/Number | Dry Film Moly Coating |
Packaging | standard |
Usage/Application | industrial |
Deals in | new only |
Product | Dry Film Moly Coating |
Additional Information:
Product Details:
Brand | CVC |
Usage/Application | industrial |
Packaging Size | as per requirement |
Packaging Type | standard |
product | CVC Texlube Knotter Cleaner Spray |
deals in | new only |
Characteristics | Typical values |
Colour | Clear water white |
Specific Gravity | 0.9 |
Flash Point of Oil | 200°C |
Pour Point | -60°C |
Carbon Residue | Nil |
Acidity | Nil |
Water Absorption | Nil |
Toxicity | Non-toxic |
Flammability | Non-flammable |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | CVC |
Material | Synthetic Multipurpose Moly Grease |
Model Name/Number | Synthetic Multipurpose Moly Grease |
Packaging Size | as per requirement |
Packaging Type | Drum |
Characteristics | Typical values |
Appearance | Smooth Homogenous Grease |
Colour | Black to Grey Black |
Consistency | No.2 (other consistency available upon request) |
Worked penetration at 30°C | 265 - 295 |
Drop Point | 180°C |
Base | Lithium |
Viscosity of oil component at 40°C | 500 SSU |
Acidity | 0.1 max |
Copper Strip Corrosion ASTM D130 (@100°C/3hrs.) | ASTM 1a (Negative) |
Water Resistance | Excellent |
Percentage Solids (Including Moly) | 5 min. |
Additives | Antiwear, Antirust, Anticorrosion & E.P. |
Temperature Range | -20°C to 180°C |
Additional Information:
Product Details:
Model Name/Number | Grip Improver |
Usage/Application | Industrial |
Packaging Type | standard |
Brand | CVC |
Deals in | new only |
product type | Grip Improver |
Characteristics | Typical values |
Appearance | Soft Pasty Compound |
Colour | Light Brown |
Specific Gravity | 0.91 |
Flash Point | 40°C |
Toxicity | Non-toxic and Non-hazardous |
Shelf Life | 1 Year |
Additional Information:
3.7/5
Rated by 7 Users