Product Details:
| Brand | CVC |
| Usage/Application | Industrial |
| Model Name/Number | Synthetic Ring & Traveller Oil |
| Packaging Type | Bucket |
| Deals in | new only |
| product type | Synthetic Ring & Traveller Oil |
Additional Information:
Product Details:
| Brand | CVC |
| Model Name/Number | Dry Film Moly Lubricant |
| Packaging | standard |
| Usage/Application | industrial |
| Deals in | new only |
| Product | Dry Film Moly Lubricant |
| Characteristics | Typical values |
| Colour | Greyish Black |
| Specific Gravity | 1.1 |
| Solid Contents | 20.00% |
| Film Thickness | 20 - 40 micron |
| Drying Time | 5 minutes (touch dry) |
| Coefficient of friction | 0.09 |
| Flammability | Non-flammable |
| Temperature Range | -70°C to +400°C |
| Shelf Life | 1 year |
Additional Information:
Product Details:
| Packaging Type | Can |
| Usage/Application | Industrial |
| Packaging Size | as per requirement |
| Brand | CVC |
| Deals in | new only |
| material | Electrical Contact Cleaner |
| Characteristics | Typical values |
| Appearance | Clear, Free Liquid from suspended matter |
| Boiling Point | 40°C |
| Non-Volatile Residues | 10 ppm max |
| Colour (Hazen Units) | 5 max |
| Density at 20°C | 1.33 |
| Freezing Point (Approx.) | -97°C |
| Flash Point | None |
| Surface Tension at 25°C (dynes/cm) | 27.3 |
| Dielectric Constant | 9.1 |
| Viscosity (cP at 20°C) | 0.936 |
| KB Value | 136 |
| Shelf Life | 1 Year |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Type | standard |
| Brand | CVC |
| Material | Ep Moly Spray For Autoconer Cams |
| Deals in | new only |
| Product | Ep Moly Spray For Autoconer Cams |
| Characteristics | Typical values |
| Appearance | Fluid |
| Colour | Greyish Black |
| Specific Gravity | 1.05 |
| Flash Point | 240°C |
| Viscosity @ 40°C | 150 Cst |
| Solids Content | 20.00% |
| Particle size | Less than 5 micron |
| Additives | Anti-oxidant, EP Moly, Rust inhibitor |
| Temperature Range | -40°C to 400°C |
| Shelf Life | 1 Year |
Additional Information:
Product Details:
| Brand | CVC |
| Model Name/Number | Dry Film Moly Coating |
| Packaging | standard |
| Usage/Application | industrial |
| Deals in | new only |
| Product | Dry Film Moly Coating |
Additional Information:
Product Details:
| Packaging Type | Bottle |
| Packaging Size | as per requirement |
| Usage/Application | industrial |
| Brand | CVC |
| Form | Conformal Coating For Printed Circuits |
| Material | Conformal Coating For Printed Circuits |
Additional Information:
Product Details:
| Material | Synol Moly Block |
| Usage/Application | industrial |
| Packaging Type | standard |
| Deals in | new only |
| product type | Synol Moly Block |
| packaging size | as per requirement |
Additional Information:
Product Details:
| Packaging | Drum |
| Usage/Application | Industrial |
| Brand | CVC |
| packaging type | standard |
| material | White Grease for Aqua Splicers |
| product | White Grease for Aqua Splicers |
Additional Information:
Product Details:
| Brand | CVC |
| Usage/Application | industrial |
| Packaging Size | as per requirement |
| Packaging Type | standard |
| product | CVC Texlube Knotter Cleaner Spray |
| deals in | new only |
| Characteristics | Typical values |
| Colour | Clear water white |
| Specific Gravity | 0.9 |
| Flash Point of Oil | 200°C |
| Pour Point | -60°C |
| Carbon Residue | Nil |
| Acidity | Nil |
| Water Absorption | Nil |
| Toxicity | Non-toxic |
| Flammability | Non-flammable |
| Shelf Life | 1 Year |
Additional Information: