Product Details:
Usage/Application | Industrial |
Packaging Type | standard |
Brand | CVC |
Material | CVC Rat Repellent Spray |
Deals in | new only |
Product | CVC Rat Repellent Spray |
Product Details:
Packaging Type | Can |
Usage/Application | Industrial |
Packaging Size | as per requirement |
Brand | CVC |
Deals in | NEW ONLY |
Product | CVC Electrolube Lubricant |
Applications:
Additional Information:
Product Details:
Usage/Application | Industrial Use |
Packaging Size | as per requirement |
Packaging Type | standard |
Brand | CVC |
product | CVC Superstrip 200 Rust Remover |
material | CVC Superstrip 200 Rust Remover |
Additional Information:
Product Details:
Brand | CVC |
Usage/Application | industrial |
Packaging Type | Drum |
Packaging Size | as per requirement |
product | CVC Red Insulating Varnish |
deals in | new only |
Product Details:
Usage/Application | industrial |
Brand | CVC |
Form | Liquid |
Model Name/Number | Anti Corrosive Zinc Coating Spray |
Packaging Type | Tin |
Material | Anti Corrosive Zinc Coating Spray |
Benefits:
Specifications:
Characteristics | Typical values |
Appearance / Colour (Visual) | Silver Grey |
Specific Gravity @ Room Temperature | 1.13 |
Flash Point °C (ABEL) | 21 |
Solid Content % wt. | 16.51 |
Temperature Range | -40°C to 400°C |
Shelf Life | 1 Year |
Applications:
Additional Information:
Product Details:
Brand | CVC |
Material | Synol Rustkote - 300 Protective Coating |
Usage/Application | Industrial Use |
Packaging Type | standard |
Packaging Size | as per requirement |
product | Synol Rustkote - 300 Protective Coating |
Additional Information:
Product Details:
Usage/Application | industrial |
Packaging Size | as per requirement |
Packaging Type | standard |
Packaging Material | CVC SPL Cleaner Cum Polisher |
Deals in | new only |
material | CVC SPL Cleaner Cum Polisher |
Applications:
Specifications:
Characteristics | Typical values |
Appearance | Clear |
Colour | Colourless |
Copper Strip-Corrosion @ 100°C/Hrs. | ASTM 1b / 2a |
Flash Point °C, (ABEL) | Below 10 |
Specific Gravity @ R.T. (32°C) | 1.055 |
I.B.P. °C | 73 |
90% Recovery @ °C | 83 |
Maximum Temp. Attained, °C | 290 |
Rec @ Max. Temp. % Vol. | 88 |
Residue % Vol. | 11 |
Shelf Life | 1 Year |
Packing:
Additional Information:
Product Details:
Brand | CVC |
Usage/Application | industrial |
Packaging Type | Drum |
Material | Non-Destructive Dye Penetrate Kit |
I Deal In | New Only |
Deals in | new only |
Additional Information:
Product Details:
Brand | CVC |
Packaging Type | Can |
Packaging | Drum |
Usage/Application | Industrial |
Packaging Size | as per requirement |
Deals in | new only |
Applications:
Additional Information:
Product Details:
Usage/Application | industrial |
Form | Synol WP 100 Adhesive Grease |
Packaging Type | Drum |
Material | Synol WP 100 Adhesive Grease |
Model Name/Number | Synol WP 100 Adhesive Grease |
I Deal In | New Only |
Additional Information: