Product Details:
Brand | CVC |
Form | Liquid |
Pack Size | 550ml Aerosol Tin 5 litre Tin 27 litre Drum 210 litre Drum |
Model Name/Number | Dry Film Rust Preventive |
Product Type | Dry Film Rust Preventive |
I Deal In | New Only |
Benefits:
Specifications:
Characteristics | Typical values |
Appearance | Slight Hazy |
Colour | Brown |
Density @ 15°C gm./ml. | 0.82 |
Flash Point °C , (ABEL) | 29 |
Kinematic Viscosity @ 40 °C, CST | 1.65 |
Neutralization TAN, mg. KOH/gm. | 0.25 |
Rust Preventive Test (5% Salt Solution / 24 hours) | Pass |
Application | As supplied (by brushing / dipping / spraying) |
Shelf Life | 1 year |
Application:
Additional Information:
Product Details:
Form | Liquid |
Pack Size | 5 litre Tin 27 litre 210 litre drum |
Model Name/Number | Non-Drying Oily Rust Preventive |
Product Type | Non-Drying Oily Rust Preventive |
Packaging Type | standard |
I Deal In | New Only |
Additional Information:
Product Details:
Form | Liquid |
Material | Strippable Rust Preventive Coating |
Usage/Application | Industrial Use |
Packaging Type | standard |
Pack Size | 5 liter Tin 27 liter Drum 210 litre Drum, as per requirement |
Additional Information: